Click here to preview the next public sale list!
Lot Number | Year | Make | Model | VIN | Color | Trim | Mileage |
---|---|---|---|---|---|---|---|
Lot Number | Year | Make | Model | VIN | Color | Trim | Mileage |
P2 0033 | 2014 | CADILL | SRX BASE | 3GYFNAE30ES562091 | GLD | 100052 | |
P2 0016 | 2017 | HYUNDA | SONATA 2.4L | 5NPE24AF8HH502831 | WHT | 141845 | |
P2 0003 | 2017 | DODGE | JOURNEY SXT | 3C4PDDBG6HT578025 | GRY | 97007 | |
P2 0006 | 2017 | FORD | FOCUS SE | 1FADP3F23HL221891 | GLD | 86761 | |
P2 0001 | 2019 | KIA | FORTE FE | 3KPF24AD0KE110084 | BLK | 75705 | |
P2 0028 | 2010 | DODGE | RAM 1500 SPORT | 1D7RV1CT1AS263047 | BLK | 229598 | |
P2 0018 | 2015 | KIA | OPTIMA LX | 5XXGM4A76FG387442 | BLK | 138491 | |
P2 0009 | 2015 | FORD | MUSTANG V6 | 1FA6P8AM3F5373721 | BLU | 113566 | |
P2 0012 | 2018 | CHRYSL | PACIFICA TOURIN | 2C4RC1DG7JR143787 | GRY | 139166 | |
P2 0013 | 2015 | CHRYSL | 200 S | 1C3CCCBB4FN584911 | BLK | 112458 | |
P2 0008 | 2015 | FORD | ESCAPE SE | 1FMCU9G97FUC66560 | BLK | 103041 | |
P2 0019 | 2000 | FORD | MUSTANG 2DR CPE | 1FAFP4043YF217119 | RED | 146933 | |
P2 0026 | 2012 | FORD | F-150 XLT | 1FTFW1ET3CFC54532 | SIL | 173775 | |
P2 0020 | 2015 | NISSAN | ROGUE S | KNMAT2MV7FP592431 | RED | 143676 | |
P2 0004 | 2016 | CHEVRO | EQUINOX LT | 2GNALCEK9G6225159 | BLK | 92358 | |
P2 0005 | 2014 | JEEP | PATRIOT SPORT | 1C4NJPBAXED553336 | BLK | 97601 | |
P2 0046 | 2013 | DODGE | AVENGER SE V6 | 1C3CDZAG3DN769882 | SIL | 132732 | |
P2 0015 | 2011 | FORD | ESCAPE LIMITED | 1FMCU0E75BKA37197 | BLU | 143779 | |
P2 0022 | 2004 | LEXUS | RX 330 4DR SUV | 2T2HA31U94C037106 | SIL | 165694 | |
P2 0051 | 2012 | CHEVRO | EQUINOX LT W/1L | 2GNALDEK5C6202137 | RED | 144923 | |
P2 0002 | 2016 | CHEVRO | CRUZE LT | 1G1BE5SM9G7288988 | RED | 81853 | |
P2 0043 | 2015 | CHEVRO | TRAX LTZ | KL7CJTSB0FB148699 | GRY | 131650 | |
P2 0007 | 2016 | DODGE | GRAND CARAVAN S | 2C4RDGBG0GR390810 | WHT | 106158 | |
P2 0024 | 2003 | HONDA | PILOT EX | 2HKYF18443H559623 | SIL | 217769 | |
P2 0021 | 2011 | CHEVRO | CRUZE LS | 1G1PC5SH4B7152386 | BLU | 160277 | |
P2 0011 | 2012 | CHEVRO | CRUZE LT W/1LT | 1G1PF5SC9C7309133 | BLU | 146185 | |
P2 0025 | 2008 | LEXUS | IS 250 4DR SPOR | JTHBK262685055668 | BLU | 162524 | |
P2 0010 | 2012 | KIA | OPTIMA EX | 5XXGN4A70CG006256 | SIL | 115889 | |
P2 0014 | 2014 | CHEVRO | IMPALA LTZ | 2G1155S33E9106877 | BLU | 145584 | |
P2 0049 | 2012 | CHEVRO | CRUZE LT W/2LT | 1G1PG5SC9C7122682 | GLD | 135984 | |
P2 0027 | 2014 | FORD | FUSION SE | 3FA6P0H70ER335876 | SIL | 159579 | |
P2 0017 | 2012 | FORD | ESCAPE XLT | 1FMCU0D70CKC39500 | BLK | 134880 | |
P2 0023 | 2013 | FORD | F-150 XLT | 1FTFW1ET3DFC60946 | RED | 161490 | |
P2 0054 | 2015 | NISSAN | ALTIMA 2.5 SL | 1N4AL3AP3FC128464 | WHT | 150846 | |
P2 0052 | 2012 | CHEVRO | CRUZE LS | 1G1PC5SH3C7368554 | SIL | 156806 | |
P2 0047 | 2011 | LINCOL | MKZ 4DR SDN AWD | 3LNHL2JC5BR775035 | BLK | 114766 | |
P2 0050 | 2013 | CHEVRO | CAPTIVA SPORT F | 3GNAL3EK9DS541061 | BLU | 138209 | |
P2 0055 | 2011 | KIA | SOUL + | KNDJT2A27B7226148 | ORG | 120948 | |
P2 0053 | 2014 | JEEP | PATRIOT LATITUD | 1C4NJPFB9ED539785 | SIL | 121568 | |
P2 0048 | 2012 | GMC | TERRAIN SLT-1 | 2GKFLVE5XC6162107 | BLK | 133944 | |
P2 0030 | 2019 | FORD | ECOSPORT SE | MAJ6S3GL0KC286865 | WHT | 48941 | |
P2 0042 | 2010 | GMC | TERRAIN SLE-1 | 2CTALBEW4A6269006 | BLK | 158853 | |
P2 0031 | 2019 | CHEVRO | MALIBU LS | 1G1ZB5ST5KF121850 | WHT | 39004 | |
P2 0035 | 2007 | AUDI | A6 3.2L | WAUDH74F77N108112 | BLK | 139510 | |
P2 0032 | 2016 | VOLKSW | JETTA SEDAN 1.8 | 3VWD17AJ8GM382376 | WHT | 86734 | |
P2 0044 | 2010 | NISSAN | MURANO SL | JN8AZ1MW3AW124779 | GRY | 137637 | |
P2 0029 | 2019 | TOYOTA | RAV4 XLE PREMIU | JTMA1RFV3KD009294 | GRY | 28688 | |
P2 0034 | 2016 | RAM | PROMASTER CARGO | 3C6TRVAG7GE114257 | WHT | 237948 | |
P2 0045 | 2013 | NISSAN | ROGUE S | JN8AS5MV9DW621116 | BLK | 145009 | |
P2 0063 | 2010 | FORD | EDGE SE | 2FMDK3GC3ABB32923 | SIL | 107820 | |
P2 0056 | 2011 | HYUNDA | SANTA FE SE | 5XYZHDAG7BG051060 | SIL | 114371 | |
P2 0036 | 2008 | CHRYSL | SEBRING TOURING | 1C3LC55R18N689381 | BUR | 127266 | |
P2 0062 | 2010 | DODGE | JOURNEY SXT | 3D4PH5FV6AT125681 | SIL | 124833 | |
P2 0057 | 2012 | FORD | FUSION S | 3FAHP0GA5CR155263 | SIL | 129910 | |
P2 0060 | 2010 | PONTIA | G6 W/1SA | 1G2ZA5EBXA4110855 | SIL | 135456 | |
P2 0061 | 2014 | FORD | FOCUS SE | 1FADP3K27EL166332 | BLK | 136125 | |
P2 0058 | 2012 | CHRYSL | TOWN & COUNTRY | 2C4RC1BG2CR136669 | WHT | 133997 | |
P2 0039 | 2010 | CHEVRO | IMPALA LT | 2G1WB5EN1A1260119 | GRY | 142509 | |
P2 0040 | 2010 | FORD | FUSION HYBRID | 3FADP0L36AR295342 | SIL | 147421 | |
P2 0070 | 2012 | RAM | CARGO VAN 119" | 2C4RDGAGXCR244359 | WHT | 173374 | |
P2 0069 | 2016 | DODGE | GRAND CARAVAN S | 2C4RDGBG2GR182458 | WHT | 183370 | |
P2 0064 | 2010 | NISSAN | SENTRA 2.0 S | 3N1AB6AP7AL610319 | BLK | 100113 | |
P2 0038 | 2007 | TOYOTA | CAMRY HYBRID 4D | JTNBB46K773035416 | RED | 180535 | |
P2 0065 | 2011 | KIA | SEDONA LX | KNDMG4C70B6367073 | TAN | 157625 | |
T 0007 | 2013 | NISSAN | JUKE SL | JN8AF5MV4DT227464 | BLU | 89905 | |
T 0003 | 2015 | CHRYSL | 200 LIMITED | 1C3CCCABXFN621087 | WHT | 124759 | |
T 0006 | 2014 | KIA | SORENTO LX | 5XYKT4A65EG475686 | SIL | 123390 | |
T 0023 | 2012 | NISSAN | ROGUE S | JN8AS5MV9CW398915 | BLU | 176178 | |
T 0004 | 2014 | HONDA | CR-V LX | 2HKRM4H37EH701274 | SIL | 188954 | |
T 0001 | 2011 | CHEVRO | CRUZE LT W/1LT | 1G1PF5S98B7193510 | BLU | 126809 | |
T 0002 | 2013 | CHEVRO | EQUINOX LS | 2GNALBEKXD6125092 | WHT | 149266 | |
T 0024 | 2010 | CHRYSL | SEBRING TOURING | 1C3CC4FB1AN197533 | GLD | 135922 | |
T 0026 | 2012 | CHEVRO | IMPALA LTZ | 2G1WC5E38C1196496 | WHT | 126392 | |
T 0005 | 2015 | KIA | SEDONA L | KNDMA5C11F6013801 | SIL | 1 | |
T 0008 | 2010 | PONTIA | VIBE W/1SB | 5Y2SP6E04AZ416016 | SIL | 200213 | |
T 0022 | 2016 | JEEP | PATRIOT LATITUD | 1C4NJPFA4GD664395 | SIL | 20665 | |
T 0019 | 2014 | FORD | ESCAPE SE | 1FMCU9GX1EUC97168 | BLK | 127093 | |
T 0015 | 2017 | JEEP | COMPASS LATITUD | 1C4NJCEB9HD156072 | GRY | 73736 | |
T 0017 | 2010 | HYUNDA | ELANTRA TOURING | KMHDC8AEXAU068376 | GRY | 123022 | |
T 0018 | 2011 | JEEP | COMPASS FWD 4DR | 1J4NT1FA5BD139758 | WHT | 134707 | |
T 0016 | 2016 | BMW | X1 XDRIVE28I | WBXHT3C31G5E52169 | WHT | 81676 | |
T 0021 | 2011 | JEEP | LIBERTY LIMITED | 1J4PN5GK9BW562624 | BLK | 134537 | |
T 0025 | 2013 | FORD | FOCUS SE | 1FADP3K22DL350544 | BLK | 154110 | |
T 0028 | 2004 | DODGE | DURANGO LIMITED | 1D4HB58D94F213522 | RED | 168782 | |
T 0020 | 2011 | CHEVRO | CRUZE ECO W/1XF | 1G1PJ5S91B7294967 | BLU | 113551 | |
T 0027 | 2013 | CHEVRO | IMPALA LS | 2G1WA5E31D1168269 | RED | 142087 |
Copyright 2020 - Akron Auto Auction
Website managed by AutoDealerTech