Lot Number | Year | Make | Model | VIN | Color | Trim | Mileage |
---|---|---|---|---|---|---|---|
Lot Number | Year | Make | Model | VIN | Color | Trim | Mileage |
P1 0007 | 2009 | CHEVRO | COBALT LT W/1LT | 1G1AT18H097186972 | SIL | 96648 | |
P1 0020 | 2011 | JEEP | PATRIOT LATITUD | 1J4NF4GB8BD121819 | GRY | 124119 | |
P1 0037 | 2011 | HONDA | PILOT EX-L | 5FNYF4H76BB048519 | BLU | 174241 | |
P1 0009 | 2009 | CHEVRO | IMPALA 3.5L LT | 2G1WT57N491277602 | WHT | 94898 | |
P1 0035 | 2010 | HONDA | ACCORD CROSSTOU | 5J6TF1H53AL006774 | BLK | 157422 | |
P1 0032 | 2011 | FORD | ESCAPE XLT | 1FMCU0D72BKC25726 | BLK | 139962 | |
P1 0010 | 2007 | FORD | EXPLORER EDDIE | 1FMEU74E27UB77642 | BUR | 99035 | |
P1 0014 | 2014 | FORD | FUSION SE | 3FA6P0H70ER389503 | RED | 111651 | |
P1 0012 | 2013 | FORD | EDGE SEL | 2FMDK3JC3DBC37099 | SIL | 107962 | |
P1 0039 | 2010 | VOLVO | XC60 3.0T | YV4992DZ5A2025755 | WHT | 205303 | |
P1 0008 | 2015 | KIA | OPTIMA LX | KNAGM4A73F5540733 | WHT | 93164 | |
P1 0015 | 2013 | HONDA | CIVIC SDN LX | 19XFB2F5XDE021356 | SIL | 116681 | |
P1 0006 | 2012 | KIA | OPTIMA LX | 5XXGM4A74CG057441 | SIL | 88406 | |
P1 0030 | 2011 | BUICK | REGAL CXL RL6 | W04GU5GC2B1067075 | BRN | 148674 | |
P1 0026 | 2016 | FORD | ECONOLINE COMME | 1FDWE3FL8GDC44377 | WHT | 133071 | |
P1 0036 | 2015 | JEEP | CHEROKEE LATITU | 1C4PJMCB4FW645577 | WHT | 158412 | |
P1 0019 | 2013 | HYUNDA | VELOSTER W/BLAC | KMHTC6AD0DU099549 | BLK | 123643 | |
P1 0033 | 2010 | GMC | ACADIA SL | 1GKLRKEDXAJ176998 | SIL | 142254 | |
P1 0028 | 2014 | JEEP | PATRIOT ALTITUD | 1C4NJPBA5ED775041 | WHT | 141260 | |
P1 0005 | 2014 | FORD | FOCUS SE | 1FADP3F23EL411573 | BLK | 80088 | |
P1 0003 | 2013 | HYUNDA | ELANTRA COUPE G | KMHDH6AEXDU009130 | BLK | 78522 | |
P1 0031 | 2012 | CHEVRO | CRUZE LT W/1LT | 1G1PF5SC1C7302662 | RED | 146907 | |
P1 0021 | 2013 | NISSAN | ALTIMA 2.5 S | 1N4AL3AP6DN584895 | BLK | 120824 | |
P1 0018 | 2013 | GMC | SIERRA 1500 WOR | 1GTN2TE03DZ258184 | WHT | 120137 | |
P1 0023 | 2015 | CHEVRO | TRAX LT | 3GNCJRSB7FL253476 | BLK | 105814 | |
P1 0024 | 2010 | FORD | FOCUS S | 1FAHP3EN7AW182160 | RED | 139354 | |
P1 0011 | 2017 | CHEVRO | TRAX LT | 3GNCJLSBXHL198893 | BLK | 99525 | |
P1 0002 | 2019 | CHEVRO | EQUINOX LT | 3GNAXJEV9KS596657 | SIL | 65740 | |
P1 0013 | 2018 | CHEVRO | MALIBU LT | 1G1ZD5STXJF167571 | SIL | 104684 | |
P1 0025 | 2012 | FORD | FUSION SE | 3FAHP0HA0CR209860 | RED | 113090 | |
P1 0042 | 2012 | CHRYSL | TOWN & COUNTRY | 2C4RC1BG0CR117764 | GRY | 302498 | |
P1 0038 | 2015 | FORD | FIESTA SE | 3FADP4BJ1FM161110 | GRY | 197639 | |
P1 0043 | 2006 | BUICK | LUCERNE CX | 1G4HP57276U194431 | BLU | 139218 | |
P1 0040 | 2013 | TOYOTA | CAMRY SE | 4T1BF1FK3DU288628 | BLK | 207362 | |
P1 0017 | 2014 | DODGE | GRAND CARAVAN S | 2C4RDGBG4ER471371 | BLK | 119092 | |
P1 0029 | 2013 | VOLKSW | JETTA SEDAN TDI | 3VWLL7AJ1DM361869 | BLK | 144112 | |
P1 0049 | 2013 | FORD | FUSION SE | 3FA6P0HR8DR117846 | BUR | 108301 | |
P1 0016 | 2019 | CHEVRO | EXPRESS PASSENG | 1GAZGPFG5K1304494 | WHT | 118682 | |
P1 0022 | 2009 | DODGE | CHARGER SE | 2B3KA43D39H573304 | GRY | 121557 | |
P1 0041 | 2007 | GMC | YUKON XL DENALI | 1GKFK66887J262992 | BLK | 220122 | |
P1 0001 | 2019 | VOLKSW | JETTA SE | 3VWCB7BU3KM194522 | GRY | 53144 | |
P1 0056 | 2011 | JEEP | COMPASS LATITUD | 1J4NF1FB2BD257945 | SIL | 101826 | |
P1 0004 | 2018 | KIA | FORTE LX | 3KPFL4A73JE225171 | BRN | 64603 | |
P1 0034 | 2009 | FORD | ESCAPE XLT | 1FMCU03759KA87384 | WHT | 141716 | |
P1 0027 | 2018 | FORD | FUSION SE | 3FA6P0H7XJR273249 | SIL | 139279 | |
P1 0055 | 2015 | CHEVRO | EQUINOX LT | 2GNALBEK9F1172050 | SIL | 126466 | |
P1 0051 | 2012 | CHEVRO | IMPALA LTZ | 2G1WC5E33C1236371 | WHT | 81024 | |
P1 0062 | 2012 | HYUNDA | SANTA FE GLS | 5XYZG3AB9CG149266 | SIL | 136661 | |
P1 0047 | 2010 | CHEVRO | IMPALA LT | 2G1WB5EK0A1148529 | RED | 158725 | |
P1 0059 | 2011 | CHEVRO | CRUZE LT W/1LT | 1G1PF5S94B7285181 | RED | 121704 | |
P1 0048 | 2014 | DODGE | AVENGER SE | 1C3CDZAB7EN133455 | BLK | 136851 | |
P1 0054 | 2013 | FORD | FOCUS SE | 1FADP3K22DL144396 | RED | 112812 | |
P1 0058 | 2012 | FORD | ESCAPE XLT | 1FMCU9DG5CKC62520 | WHT | 131049 | |
P1 0053 | 2014 | FORD | FIESTA SE | 3FADP4BJ9EM117998 | RED | 140839 | |
P1 0050 | 2011 | NISSAN | SENTRA 2.0 SR | 3N1AB6AP0BL633801 | WHT | 92565 | |
P2 0028 | 2011 | CHEVRO | HHR LT W/2LT | 3GNBACFU8BS645922 | RED | 164494 | |
P2 0029 | 2012 | CHEVRO | CRUZE LS | 1G1PC5SH2C7281289 | GLD | 200003 | |
P2 0038 | 2011 | RAM | 1500 BIG HORN | 1D7RV1CT7BS708795 | RED | 119994 | |
P2 0020 | 2017 | FORD | ESCAPE SE | 1FMCU9G94HUA28913 | BLK | 128643 | |
P2 0019 | 2017 | MERCED | GLS GLS 450 | 4JGDF6EE8HA825907 | GRY | 81493 | |
P2 0024 | 2017 | HONDA | CR-V EX-L | 2HKRW2H88HH621626 | RED | 66730 | |
P2 0049 | 2014 | NISSAN | SENTRA FE+ SV | 3N1AB7AP9EY236018 | SIL | 112620 | |
P2 0003 | 2016 | FORD | ESCAPE SE | 1FMCU9G98GUC32497 | BLK | 110840 | |
P2 0015 | 2017 | LINCOL | MKC RESERVE | 5LMTJ3DH2HUL14175 | WHT | 64506 | |
P2 0016 | 2019 | TOYOTA | TUNDRA 4WD SR5 | 5TFUM5F16KX081437 | BLK | 68159 | |
P2 0027 | 2015 | SUBARU | FORESTER 2.5I | JF2SJABC3FH592590 | BLK | 162468 | |
P2 0030 | 2008 | LINCOL | MKX AWD 4DR | 2LMDU88C58BJ17103 | BLK | 243606 | |
P2 0026 | 2014 | FORD | FOCUS SE | 1FADP3F28EL359356 | BLU | 139107 | |
P2 0017 | 2013 | BUICK | VERANO CONVENIE | 1G4PR5SK9D4224135 | BLU | 72045 | |
P2 0004 | 2015 | TOYOTA | CAMRY XSE | 4T1BF1FK8FU968852 | BLK | 140734 | |
P2 0051 | 2015 | GMC | ACADIA SLE | 1GKKVPKD3FJ358624 | BLU | 133847 | |
P2 0014 | 2017 | KIA | SPORTAGE LX | KNDPM3AC9H7220981 | BRN | 55042 | |
P2 0013 | 2022 | NISSAN | FRONTIER S | 1N6ED1CM6NN622124 | WHT | 17481 | |
P2 0021 | 2009 | HONDA | CIVIC CPE SI | 2HGFG21599H701531 | BLK | 147701 | |
P2 0022 | 2016 | CHEVRO | SUBURBAN LTZ | 1GNSKJKC9GR123213 | SIL | 148377 | |
P2 0001 | 2019 | DODGE | JOURNEY SE | 3C4PDCBB3KT798664 | GRY | 49767 | |
P2 0023 | 2017 | DODGE | CHARGER R/T SCA | 2C3CDXGJ1HH525847 | WHT | 43150 | |
P2 0048 | 2016 | FORD | ESCAPE SE | 1FMCU9GX4GUA25071 | SIL | 111565 | |
P2 0025 | 2015 | HYUNDA | GENESIS 3.8L | KMHGN4JE5FU017066 | WHT | 131898 | |
P2 0018 | 2016 | CHEVRO | SILVERADO 1500 | 1GCVKREC7GZ177545 | BLK | 81099 | |
P2 0007 | 2015 | HYUNDA | SANTA FE SPORT | 5XYZUDLB6FG304940 | ORG | 102572 | |
P2 0005 | 2018 | FORD | FUSION SE | 3FA6P0H73JR123158 | WHT | 51887 | |
P2 0031 | 2012 | GMC | SIERRA 3500HD S | 1GT423C8XCF243332 | GRY | 250121 | |
P2 0006 | 2015 | FORD | ESCAPE SE | 1FMCU0G75FUA57814 | SIL | 105824 | |
P2 0002 | 2019 | CHEVRO | TRAX LT | KL7CJLSB0KB911699 | WHT | 66223 | |
P2 0042 | 2019 | NISSAN | ROGUE SL | 5N1AT2MV1KC723544 | WHT | 57052 | |
P2 0009 | 2019 | CHEVRO | MALIBU LT | 1G1ZD5ST2KF160275 | BLK | 112135 | |
P2 0008 | 2016 | HYUNDA | SONATA 2.4L SPO | 5NPE34AF0GH263903 | BLK | 109436 | |
P2 0043 | 2014 | RAM | 1500 EXPRESS | 1C6RR7KT7ES282962 | GRY | 128906 | |
P2 0035 | 2022 | NISSAN | ALTIMA 2.5 SR | 1N4BL4CV2NN354505 | ORG | 10226 | |
P2 0047 | 2016 | TOYOTA | COROLLA LE | 2T1BURHE1GC541141 | BLU | 125068 | |
P2 0012 | 2018 | HYUNDA | TUCSON SEL | KM8J3CA45JU735030 | GRY | 145980 | |
P2 0036 | 2022 | CHEVRO | EQUINOX LT | 3GNAXKEV7NL172169 | BLK | 21795 | |
P2 0037 | 2018 | TOYOTA | CAMRY SE | 4T1B11HKXJU089406 | GRY | 43473 | |
P2 0010 | 2013 | GMC | TERRAIN SLE | 2GKALSEKXD6240112 | GLD | 118873 | |
P2 0011 | 2014 | DODGE | GRAND CARAVAN S | 2C4RDGBG6ER230539 | BLK | 129042 | |
P2 0053 | 2011 | CHEVRO | EQUINOX LT W/1L | 2CNFLEE56B6352749 | BLK | 128766 | |
P2 0054 | 2014 | FORD | FOCUS SE | 1FADP3F23EL188774 | BLU | 134604 | |
P2 0044 | 2018 | CHEVRO | EQUINOX LT | 2GNAXSEV5J6243092 | GRY | 120645 | |
P2 0041 | 2017 | HONDA | PILOT TOURING | 5FNYF6H96HB028101 | BLK | 136543 | |
P2 0046 | 2019 | ALFA R | GIULIA AWD | ZARFANAN6K7617160 | RED | 53767 | |
P2 0045 | 2020 | HYUNDA | SANTA FE SE | 5NMS2CAD1LH145039 | BLK | 83653 | |
P2 0057 | 2007 | FORD | ECONOLINE CARGO | 1FTSS34LX7DA48357 | WHT | 179227 | |
P2 0040 | 2018 | NISSAN | PATHFINDER SL | 5N1DR2MM6JC646283 | GRY | 42908 | |
T 0008 | 2010 | SATURN | OUTLOOK XE | 5GZLRTED2AJ198770 | GLD | 146115 | |
T 0042 | 2016 | CHEVRO | MALIBU LT | 1G1ZE5ST8GF212268 | BLK | 143532 | |
T 0007 | 2007 | TOYOTA | SEQUOIA LIMITED | 5TDBT48A87S292346 | GLD | 267269 | |
T 0001 | 2018 | JEEP | GRAND CHEROKEE | 1C4RJFAGXJC276950 | BLK | 62466 | |
T 0024 | 2010 | HONDA | ACCORD CPE EX-L | 1HGCS1B81AA004426 | WHT | 182547 | |
T 0002 | 2010 | DODGE | CHALLENGER R/T | 2B3CJ5DT2AH208052 | ORG | 57154 | |
T 0026 | 2019 | HYUNDA | ELANTRA SEL | 5NPD84LF6KH423348 | SIL | 94720 | |
T 0029 | 2013 | NISSAN | ROGUE S | JN8AS5MVXDW642010 | BLK | 193738 | |
T 0015 | 2011 | BUICK | REGAL CXL TURBO | W04GV5EV2B1114106 | SIL | 183447 | |
T 0022 | 2014 | FORD | FOCUS SE | 1FADP3F27EL263170 | SIL | 182073 | |
T 0023 | 2011 | GMC | TERRAIN SLE-1 | 2CTFLREC5B6344835 | BLU | 180284 | |
T 0028 | 2015 | KIA | SPORTAGE LX | KNDPBCAC4F7763044 | GRN | 73165 | |
T 0031 | 2012 | RAM | 1500 BIG HORN | 1C6RD7GT4CS314139 | BLU | 129335 | |
T 0021 | 2008 | FORD | SUPER DUTY F-35 | 1FTWW33R28EE37677 | BLK | 127624 | |
T 0017 | 2013 | CHEVRO | EQUINOX LS | 2GNALBEK1D6224352 | BLU | 91553 | |
T 0030 | 2012 | RAM | 1500 ST | 1C6RD7FP6CS128025 | GRN | 188849 | |
T 0025 | 2013 | HYUNDA | ELANTRA LIMITED | KMHDH4AE6DU533928 | RED | 153098 | |
T 0041 | 2013 | MAZDA | CX-9 TOURING | JM3TB3CA0D0413868 | WHT | 177692 | |
T 0018 | 2011 | CHEVRO | SILVERADO 1500 | 3GCPKPE32BG188183 | BLU | 189160 | |
T 0019 | 2014 | CHRYSL | TOWN & COUNTRY | 2C4RC1CG0ER374344 | WHT | 168563 | |
T 0020 | 2007 | FORD | EXPLORER SPORT | 1FMEU51K97UB83775 | SIL | 164774 | |
T 0027 | 2012 | JEEP | GRAND CHEROKEE | 1C4RJFCTXCC141562 | BLK | 157470 | |
T 0032 | 2011 | SUBARU | FORESTER 2.5X P | JF2SHBDC4BG776015 | BLU | 130598 | |
T 0016 | 2011 | CHEVRO | EQUINOX LT W/2L | 2CNALPEC4B6291843 | BRN | 117936 | |
T 0040 | 2010 | FORD | F-150 PLATINUM | 1FTFW1EV7AFB16765 | BLK | 206599 | |
T 0010 | 2013 | FORD | FOCUS ST | 1FADP3L91DL127004 | ORG | 102145 | |
T 0009 | 2011 | FORD | SUPER DUTY F-25 | 1FT7X2BT3BEB85616 | WHT | 270938 | |
T 0047 | 2014 | GMC | TERRAIN SLE | 2GKALREK0E6292925 | BLK | 136458 | |
T 0006 | 2016 | CHEVRO | EQUINOX LT | 2GNFLFEK5G6279811 | WHT | 108138 | |
T 0044 | 2014 | FORD | FIESTA S | 3FADP4TJ4EM241515 | BLK | 119305 | |
T 0048 | 2013 | CHEVRO | CAPTIVA SPORT F | 3GNFL3EK5DS504885 | BLK | 120388 | |
T 0043 | 2010 | PONTIA | G6 W/1SB | 1G2ZA5E05A4147827 | SIL | 138768 | |
T 0045 | 2012 | HYUNDA | SONATA GLS | 5NPEB4AC6CH322486 | SIL | 132659 | |
T 0053 | 2012 | HYUNDA | TUCSON LIMITED | KM8JUCAC1CU354735 | BLK | 139332 | |
T 0054 | 2017 | NISSAN | ALTIMA 2.5 S | 1N4AL3AP5HN325143 | SIL | 179706 |
Copyright 2020 - Akron Auto Auction
Website managed by AutoDealerTech