Click here to preview the next public sale list!
Lot Number | Year | Make | Model | VIN | Color | Trim | Mileage |
---|---|---|---|---|---|---|---|
Lot Number | Year | Make | Model | VIN | Color | Trim | Mileage |
G 0001 | 2018 | HYUNDA | SONATA ECO | 5NPE24AA2JH682964 | BLU | 95514 | |
G 0015 | 2018 | FORD | POLICE INTERCEP | 1FAHP2L84JG141504 | WHT | 109491 | |
G 0007 | 2020 | DODGE | DURANGO PURSUIT | 1C4RDJFGXLC248670 | WHT | 67391 | |
G 0016 | 2020 | DODGE | DURANGO PURSUIT | 1C4RDJFG3LC248669 | WHT | 101243 | |
G 0017 | 2015 | CHEVRO | SILVERADO 3500H | 1GC4KYCG8FF625819 | RED | 52895 | |
G 0008 | 2017 | FORD | FOCUS SE | 1FADP3F2XHL292053 | GLD | 40913 | |
G 0006 | 2015 | CHEVRO | EXPRESS PASSENG | 1GAZG1FF0F1100891 | GRN | 60785 | |
G 0032 | 2014 | CHEVRO | EXPRESS COMMERC | 1GB3G2BL7E1107614 | WHT | 66112 | |
G 0028 | 2016 | RAM | 1500 TRADESMAN | 1C6RR6FG7GS325738 | GRY | 75585 | |
G 0026 | 2017 | FORD | FOCUS SE | 1FADP3F27HL300691 | WHT | 16459 | |
G 0018 | 2016 | HYUNDA | SONATA HYBRID S | KMHE24L11GA038848 | GRY | 67751 | |
G 0014 | 2017 | CHEVRO | SILVERADO 3500H | 1GC4KYCG6HF177664 | SIL | 63425 | |
G 0019 | 2020 | FORD | F-150 XL | 1FTMF1CB9LKE66943 | BRN | 132439 | |
G 0011 | 2016 | FORD | EXPLORER BASE | 1FM5K8B88GGA20303 | BLU | 64051 | |
G 0029 | 2010 | GMC | ACADIA SLE | 1GKLVLED0AJ111675 | GLD | 128878 | |
G 0005 | 2017 | CHEVRO | MALIBU LS | 1G1ZC5ST1HF101066 | BLK | 36304 | |
G 0012 | 2015 | RAM | 3500 TRADESMAN | 3C63R3GT6FG708253 | BLK | 30672 | |
G 0004 | 2014 | FORD | F-150 XL | 1FTMF1CM3EKE98677 | BLU | 25658 | |
G 0024 | 2014 | TOYOTA | TACOMA 2WD ACCE | 5TFTX4CN6EX045160 | BLK | 31048 | |
G 0021 | 2017 | FORD | FOCUS SE | 1FADP3F24HL315701 | GRY | 38997 | |
G 0003 | 2014 | FORD | C-MAX HYBRID SE | 1FADP5AU7EL520526 | SIL | 115386 | |
G 0009 | 2020 | HYUNDA | ELANTRA SE | 5NPD74LFXLH617840 | GRY | 235746 | |
G 0020 | 2016 | HYUNDA | SONATA HYBRID S | KMHE24L11GA030099 | BLU | 54016 | |
G 0002 | 2016 | HYUNDA | SONATA HYBRID S | KMHE24L1XGA026486 | RED | 55198 | |
G 0013 | 2015 | MITSUB | OUTLANDER SPORT | 4A4AR3AU5FE043721 | GRY | 86860 | |
G 0031 | 2014 | CHEVRO | EXPRESS COMMERC | 1GB3G2BLXE1107719 | WHT | 63596 | |
G 0030 | 2014 | CHEVRO | EXPRESS COMMERC | 1GB3G2BL4E1108784 | WHT | 74136 | |
G 0022 | 2014 | FORD | F-150 XL | 1FTMF1CM9EKE59589 | SIL | 22240 | |
G 0023 | 2015 | CHEVRO | TAHOE LS | 1GNSCAEC1FR654199 | GLD | 20937 | |
G 0010 | 2014 | TOYOTA | TACOMA 2WD ACCE | 5TFTX4CN7EX046589 | BLK | 18347 | |
G 0027 | 2016 | RAM | 1500 TRADESMAN | 1C6RR7FG1GS102343 | GRY | 32261 | |
G 0025 | 2020 | HYUNDA | ELANTRA SE | 5NPD74LF5LH617745 | BLU | 241041 | |
P1 0038 | 2015 | NISSAN | PATHFINDER SL | 5N1AR2MM4FC602650 | SIL | 92841 | |
P1 0013 | 2019 | VOLKSW | TIGUAN SE | 3VV2B7AX7KM044425 | BLK | 64629 | |
P1 0024 | 2018 | HYUNDA | SONATA SE | 5NPE24AF1JH635341 | BLK | 50984 | |
P1 0018 | 2017 | VOLKSW | GOLF GTI S | 3VW4T7AU4HM077026 | WHT | 99505 | |
P1 0029 | 2017 | MERCED | CLA CLA 250 | WDDSJ4GB8HN421182 | BLU | 49093 | |
P1 0009 | 2019 | KIA | SPORTAGE LX | KNDPMCAC2K7627788 | RED | 31888 | |
P1 0008 | 2019 | CHEVRO | SPARK LS | KL8CB6SA7KC752756 | PUR | 24878 | |
P1 0032 | 2018 | FORD | FUSION SE | 3FA6P0HD3JR130746 | BUR | 72931 | |
P1 0001 | 2020 | FORD | FUSION SE | 3FA6P0HD3LR233670 | BLU | 15637 | |
P1 0033 | 2016 | NISSAN | ROGUE SV | 5N1AT2MV9GC919111 | RED | 80113 | |
P1 0023 | 2018 | INFINI | Q50 3.0T LUXE | JN1EV7AP3JM363983 | GRY | 76468 | |
P1 0044 | 2015 | MAZDA | MAZDA6 I TOURIN | JM1GJ1V68F1166820 | SIL | 109729 | |
P1 0026 | 2014 | CHEVRO | CAMARO LT | 2G1FB3D35E9123535 | GRY | 82818 | |
P1 0015 | 2017 | KIA | RIO LX | KNADM4A33H6035188 | SIL | 70486 | |
P1 0030 | 2017 | MAZDA | CX-5 TOURING | JM3KFBCL2H0203466 | WHT | 60349 | |
P1 0060 | 2017 | CHEVRO | SILVERADO 1500 | 3GCUKSEC7HG308655 | BLK | 159008 | |
P1 0064 | 2012 | HONDA | CIVIC SDN EX | 19XFB2F84CE015335 | SIL | 198374 | |
P1 0016 | 2017 | CHEVRO | EQUINOX LS | 2GNALBEK3H1605316 | WHT | 86757 | |
P1 0007 | 2019 | CHEVRO | EQUINOX LT | 2GNAXUEVXK6203605 | BLK | 23737 | |
P1 0045 | 2017 | GMC | ACADIA SLE | 1GKKNSLS7HZ150847 | BLK | 111808 | |
P1 0012 | 2020 | NISSAN | ALTIMA 2.5 S | 1N4BL4BV1LC233152 | BLU | 58566 | |
P1 0058 | 2017 | DODGE | GRAND CARAVAN S | 2C4RDGBG5HR636705 | RED | 149382 | |
P1 0036 | 2016 | BUICK | LACROSSE LEATHE | 1G4GB5G36GF117901 | SIL | 88898 | |
P1 0046 | 2018 | TOYOTA | RAV4 XLE | 2T3RFREV2JW789764 | BLK | 113359 | |
P1 0042 | 2017 | NISSAN | SENTRA SV | 3N1AB7AP4HY290153 | WHT | 97457 | |
P1 0020 | 2014 | TOYOTA | PRIUS FOUR | JTDKN3DU7E1770092 | BLU | 109171 | |
P1 0062 | 2015 | HONDA | CR-V EX-L | 2HKRM4H7XFH604137 | BLK | 173874 | |
P1 0041 | 2018 | KIA | RIO 5-DOOR S | 3KPA25ABXJE120148 | RED | 94890 | |
P1 0043 | 2016 | JEEP | COMPASS SPORT | 1C4NJDBB2GD630971 | WHT | 97821 | |
P1 0003 | 2019 | CHEVRO | SILVERADO 1500 | 1GCRYDED5KZ220090 | BLK | 53205 | |
P1 0037 | 2019 | BUICK | ENCLAVE ESSENCE | 5GAEVAKW2KJ273115 | GRY | 91755 | |
P1 0010 | 2018 | NISSAN | ROGUE S | 5N1AT2MT1JC736503 | GRY | 47018 | |
P1 0034 | 2014 | FORD | ESCAPE TITANIUM | 1FMCU9JXXEUE49506 | WHT | 84556 | |
P1 0052 | 2017 | FORD | FUSION SE | 3FA6P0HD8HR253341 | BLK | 131805 | |
P1 0048 | 2019 | DODGE | GRAND CARAVAN S | 2C4RDGCG2KR544621 | RED | 119479 | |
P1 0056 | 2017 | CHEVRO | TRAX LS | KL7CJNSB5HB253057 | SIL | 142750 | |
P1 0039 | 2017 | HYUNDA | SONATA 2.4L | 5NPE24AF1HH569111 | SIL | 93474 | |
P1 0040 | 2016 | MAZDA | CX-5 GRAND TOUR | JM3KE4DY4G0835540 | BLU | 94486 | |
P1 0002 | 2020 | KIA | SOUL LX | KNDJ23AU1L7725796 | BLK | 30782 | |
P1 0061 | 2015 | CHEVRO | EQUINOX LT | 2GNFLFEKXF6291483 | BLK | 161942 | |
P1 0053 | 2014 | CHEVRO | MALIBU LS | 1G11B5SL5EF149987 | SIL | 138653 | |
P1 0031 | 2015 | CHEVRO | TRAX LS | KL7CJKSB2FB111955 | BLU | 62880 | |
P1 0051 | 2014 | KIA | OPTIMA EX | 5XXGN4A71EG331033 | WHT | 128670 | |
P1 0022 | 2018 | CHEVRO | CRUZE LS | 1G1BC5SM4J7115943 | BLU | 38252 | |
P1 0049 | 2017 | DODGE | GRAND CARAVAN G | 2C4RDGEGXHR814183 | BLU | 124003 | |
P1 0059 | 2013 | CHRYSL | TOWN & COUNTRY | 2C4RC1CG5DR560380 | BUR | 158025 | |
P1 0050 | 2016 | CHEVRO | MALIBU LS | 1G1ZB5ST9GF288140 | BLU | 127263 | |
P1 0019 | 2017 | NISSAN | ROGUE SL | 5N1AT2MVXHC734602 | BLU | 105784 | |
P1 0047 | 2015 | CHEVRO | TRAVERSE LS | 1GNKVFKD3FJ239243 | WHT | 117500 | |
P1 0028 | 2017 | GMC | ACADIA SLE | 1GKKNLLS2HZ207705 | SIL | 121759 | |
P1 0004 | 2018 | CHEVRO | EQUINOX PREMIER | 2GNAXWEX3J6198467 | BLK | 68612 | |
P1 0017 | 2018 | BUICK | ENCORE PREFERRE | KL4CJASB1JB537278 | GRY | 99189 | |
P1 0014 | 2019 | BUICK | ENCORE PREFERRE | KL4CJASBXKB740591 | RED | 68341 | |
P1 0027 | 2016 | GMC | TERRAIN SLT | 2GKALPEK7G6293657 | RED | 83334 | |
P1 0063 | 2015 | JEEP | RENEGADE SPORT | ZACCJAAT0FPB64940 | SIL | 184404 | |
P1 0025 | 2021 | CHEVRO | MALIBU LT | 1G1ZD5ST5MF035404 | BLK | 67549 | |
P1 0011 | 2020 | KIA | FORTE LXS | 3KPF24AD6LE240842 | BLU | 55783 | |
P1 0057 | 2016 | FORD | FUSION SE | 3FA6P0H71GR160296 | GRY | 143622 | |
P1 0006 | 2018 | HYUNDA | SONATA SEL | 5NPE34AF4JH602122 | BLU | 77612 | |
P1 0054 | 2008 | CHEVRO | SILVERADO 2500H | 1GCHK23658F210059 | BLK | 138808 | |
P1 0005 | 2020 | CHEVRO | TRAX LS | KL7CJKSB0LB066557 | WHT | 76422 | |
P1 0021 | 2016 | RAM | 1500 EXPRESS | 3C6RR7KT8GG201929 | BLK | 130191 | |
P1 0055 | 2014 | CADILL | SRX LUXURY COLL | 3GYFNBE32ES582025 | GRY | 140190 | |
P1 0035 | 2016 | NISSAN | SENTRA SV | 3N1AB7AP2GY211707 | WHT | 87959 | |
P2 0057 | 2014 | KIA | SPORTAGE LX | KNDPBCAC2E7558207 | SIL | 113902 | |
P2 0003 | 2016 | KIA | SOUL + | KNDJP3A52G7313919 | GRY | 59265 | |
P2 0001 | 2018 | CHEVRO | SILVERADO 1500 | 1GCNKREC9JZ144859 | BLK | 40459 | |
P2 0010 | 2020 | CHEVRO | TRAX LS | 3GNCJKSB9LL183501 | BLK | 44980 | |
P2 0004 | 2014 | HONDA | CR-V EX-L | 5J6RM4H7XEL105276 | TAN | 60103 | |
P2 0019 | 2019 | HYUNDA | TUCSON SE | KM8J2CA45KU995688 | GRY | 42351 | |
P2 0056 | 2013 | CHRYSL | 200 TOURING | 1C3CCBBG7DN531980 | BUR | 164779 | |
P2 0007 | 2008 | CHEVRO | SILVERADO 1500 | 1GCEK14X68Z291592 | BLK | 102147 | |
P2 0016 | 2007 | DODGE | DAKOTA LARAMIE | 1D7HW58P87S269108 | BLK | 189763 | |
P2 0012 | 2016 | JEEP | WRANGLER UNLIMI | 1C4BJWDGXGL206113 | BLK | 102424 | |
P2 0024 | 2018 | VOLKSW | ATLAS 2.0T S | 1V2AP2CA3JC532387 | BLK | 114971 | |
P2 0011 | 2017 | HONDA | ACCORD SEDAN EX | 1HGCR2F81HA270793 | BLK | 54285 | |
P2 0083 | 2014 | NISSAN | MAXIMA 3.5 SV | 1N4AA5AP6EC910435 | BLK | 113946 | |
P2 0030 | 2016 | CHRYSL | 300 300S | 2C3CCAGG6GH311455 | GRY | 84198 | |
P2 0079 | 2018 | CHEVRO | MALIBU HYBRID | 1G1ZF5SUXJF205688 | BLK | 109442 | |
P2 0086 | 2018 | FORD | FUSION HYBRID T | 3FA6P0RUXJR206512 | BLU | 116818 | |
P2 0053 | 2015 | FORD | FUSION SE | 1FA6P0H79F5119660 | BLU | 54491 | |
P2 0008 | 2014 | BMW | 3 SERIES 328I X | WBA3B5C5XEP542231 | BLK | 107308 | |
P2 0082 | 2017 | KIA | SOUL + | KNDJP3A5XH7497590 | BLK | 65146 | |
P2 0022 | 2017 | HYUNDA | ELANTRA SE | 5NPD74LF4HH126140 | SIL | 50948 | |
P2 0002 | 2020 | CHEVRO | BLAZER LT | 3GNKBCRSXLS687128 | BLK | 55131 | |
P2 0081 | 2017 | LAND R | RANGE ROVER EVO | SALVD5BG8HH194896 | BLK | 44128 | |
P2 0005 | 2017 | NISSAN | TITAN SL | 1N6AA1E58HN540073 | BLK | 88973 | |
P2 0087 | 2020 | BENELL | 3025 | LBBPHE049LBB75991 | GRN | 1456 | |
P2 0066 | 2012 | VOLKSW | PASSAT SE W/SUN | 1VWBH7A39CC021545 | BLU | 114264 | |
P2 0064 | 2013 | DODGE | JOURNEY CREW | 3C4PDDDG2DT595427 | WHT | 126750 | |
P2 0009 | 2017 | MAZDA | MAZDA6 GRAND TO | JM1GL1X55H1102817 | BLK | 143361 | |
P2 0020 | 2020 | GMC | TERRAIN SLE | 3GKALMEV7LL281314 | WHT | 46798 | |
P2 0014 | 2015 | CHEVRO | EQUINOX LT | 2GNFLFEK9F6296870 | BLK | 73411 | |
P2 0078 | 2016 | HYUNDA | ACCENT SE | KMHCT4AE6GU054620 | GRY | 81744 | |
P2 0080 | 2012 | FORD | FOCUS SEL | 1FAHP3M29CL391394 | WHT | 208179 | |
P2 0015 | 2017 | HYUNDA | SANTA FE SPORT | 5XYZTDLB5HG497121 | ORG | 94162 | |
P2 0029 | 2019 | CADILL | CT6 PREMIUM LUX | 1G6KD5RS5KU114766 | WHT | 74415 | |
P2 0023 | 2017 | CHEVRO | EQUINOX LT | 2GNALCEK4H1572509 | GRY | 67367 | |
P2 0026 | 2018 | CHRYSL | PACIFICA TOURIN | 2C4RC1BG2JR258669 | RED | 54233 | |
P2 0006 | 2016 | HONDA | CIVIC SEDAN LX | 2HGFC2F55GH502672 | GRY | 96379 | |
P2 0084 | 2014 | FORD | FOCUS SE | 1FADP3F2XEL347600 | WHT | 67794 | |
P2 0085 | 2010 | FORD | F-150 XL | 1FTFW1EVXAFD75363 | BLU | 206676 | |
P2 0025 | 2023 | DODGE | CHALLENGER R/T | 2C3CDZBT2PH521518 | BLU | 3120 | |
P2 0021 | 2019 | HONDA | CIVIC SEDAN EX- | 19XFC1F79KE205404 | WHT | 47494 | |
P2 0038 | 2020 | VOLKSW | JETTA S | 3VWCB7BU8LM077309 | BLK | 66702 | |
P2 0013 | 2017 | FORD | ESCAPE SE | 1FMCU9GD8HUB37234 | BLU | 69438 | |
P2 0017 | 2007 | FORD | ECONOLINE COMME | 1FDXE45S37DA94911 | SIL | 32128 | |
P2 0027 | 2016 | HYUNDA | SONATA 2.4L SE | 5NPE24AF1GH380411 | WHT | 81734 | |
P2 0031 | 2019 | DODGE | GRAND CARAVAN G | 2C4RDGEG8KR742519 | BLK | 92366 | |
P2 0062 | 2019 | HYUNDA | ELANTRA SE | 5NPD74LF2KH463851 | GRY | 150164 | |
P2 0028 | 2020 | FORD | F-150 LARIAT | 1FTEW1E52LKD82037 | GRY | 91511 | |
P2 0061 | 2013 | KIA | SOUL BASE | KNDJT2A55D7556318 | RED | 147501 | |
P2 0054 | 2010 | CHEVRO | TRAVERSE LT W/1 | 1GNLVFED6AS129063 | BUR | 105114 | |
P2 0065 | 2014 | JEEP | CHEROKEE LATITU | 1C4PJMCB3EW152004 | WHT | 149218 | |
P2 0047 | 2012 | RAM | 3500 LARAMIE | 3C63DRJL3CG237877 | WHT | 371291 | |
P2 0046 | 2016 | MITSUB | OUTLANDER SE | JA4AZ3A39GZ037892 | BLK | 109931 | |
P2 0043 | 2015 | GMC | YUKON XL SLT | 1GKS2HKCXFR197163 | BLK | 187531 | |
P2 0048 | 2018 | KIA | OPTIMA LX | KNAGT4L30J5213860 | GRY | 51139 | |
P2 0063 | 2011 | CHEVRO | MALIBU LS W/1LS | 1G1ZB5E16BF144757 | WHT | 162828 | |
P2 0042 | 2017 | DODGE | DURANGO GT | 1C4RDJDG8HC725641 | GRY | 103269 | |
P2 0058 | 2015 | FORD | TRANSIT CONNECT | NM0GS9F78F1177364 | WHT | 136758 | |
P2 0068 | 2015 | CHEVRO | CRUZE LT | 1G1PC5SB4F7107210 | WHT | 168629 | |
P2 0073 | 2015 | MITSUB | OUTLANDER SPORT | 4A4AR3AUXFE013386 | BLK | 1 | |
P2 0069 | 2017 | HYUNDA | ACCENT SE | KMHCT4AE0HU169053 | RED | 159112 | |
P2 0044 | 2017 | CHEVRO | CRUZE LT | 1G1BE5SM9H7174569 | SIL | 74420 | |
P2 0055 | 2011 | DODGE | NITRO SHOCK | 1D4PU7GX1BW527188 | PUR | 99436 | |
P2 0039 | 2018 | KIA | STINGER GT2 | KNAE55LC1J6015953 | RED | 41394 | |
P2 0041 | 2019 | NISSAN | ROGUE S | KNMAT2MV2KP509398 | BLK | 80066 | |
P2 0075 | 2010 | NISSAN | SENTRA 2.0 SR | 3N1AB6AP5AL714131 | SIL | 140361 | |
P2 0049 | 2021 | CHEVRO | TRAX LS | KL7CJKSB5MB305456 | SIL | 50267 | |
P2 0072 | 2013 | NISSAN | ALTIMA 2.5 SV | 1N4AL3AP0DC908550 | WHT | 174530 | |
P2 0070 | 2014 | NISSAN | ALTIMA 2.5 SV | 1N4AL3AP8EC170241 | BLU | 137333 | |
P2 0067 | 2013 | CHRYSL | 200 LIMITED | 1C3CCBCG2DN739098 | BLK | 131808 | |
P2 0040 | 2014 | KIA | SORENTO LX | 5XYKTCA61EG544786 | BLK | 140513 | |
P2 0045 | 2017 | NISSAN | ALTIMA 2.5 SR | 1N4AL3AP5HC123964 | GRY | 16579 | |
P2 0051 | 2015 | KIA | FORTE 5-DOOR SX | KNAFZ5A30F5305772 | WHT | 90207 | |
P2 0050 | 2018 | DODGE | JOURNEY SE | 3C4PDCAB4JT274004 | RED | 118849 | |
P2 0059 | 2012 | CHEVRO | CAPTIVA SPORT F | 3GNAL2EK7CS611164 | SIL | 165903 | |
P3 0056 | 2010 | HONDA | PILOT EX-L | 5FNYF4H52AB034257 | WHT | 158460 | |
P3 0058 | 2012 | INFINI | EX35 JOURNEY | JN1AJ0HR3CM451105 | BLK | 125705 | |
P3 0052 | 2017 | HONDA | CR-V LX | 2HKRW6H36HH221639 | GRY | 105345 | |
P3 0014 | 2012 | TOYOTA | RAV4 SPORT | 2T3RF4DV5CW189036 | SIL | 143151 | |
P3 0043 | 2013 | JEEP | COMPASS LATITUD | 1C4NJDEB0DD236487 | SIL | 139299 | |
P3 0002 | 2016 | DODGE | GRAND CARAVAN S | 2C4RDGCG6GR309369 | TAN | 99947 | |
P3 0038 | 2012 | VOLKSW | PASSAT SE W/SUN | 1VWBH7A32CC027543 | SIL | 99286 | |
P3 0054 | 2010 | JEEP | WRANGLER UNLIMI | 1J4HA5H12AL226979 | BLK | 157725 | |
P3 0016 | 2015 | CHRYSL | 200 LIMITED | 1C3CCCAB3FN600808 | RED | 138865 | |
P3 0055 | 2013 | MITSUB | LANCER ES | JA32U2FU7DU017099 | SIL | 162560 | |
P3 0049 | 2012 | JEEP | LIBERTY SPORT | 1C4PJMAK9CW139015 | WHT | 158494 | |
P3 0039 | 2014 | NISSAN | ARMADA PLATINUM | 5N1AA0NEXEN604683 | SIL | 157900 | |
P3 0059 | 2015 | KIA | FORTE LX | KNAFK4A65F5388169 | GRY | 168502 | |
P3 0057 | 2012 | JEEP | WRANGLER UNLIMI | 1C4BJWEG4CL232635 | BUR | 125754 | |
P3 0005 | 2015 | CHEVRO | SONIC LT | 1G1JC5SH5F4200622 | BLK | 105570 | |
P3 0051 | 2006 | NISSAN | 350Z ENTHUSIAST | JN1AZ36D96M400665 | SIL | 119594 | |
P3 0029 | 2012 | CHEVRO | SILVERADO 1500 | 3GCPKSE77CG293695 | BLU | 145236 | |
P3 0021 | 2011 | CHEVRO | CAMARO 2SS | 2G1FK1EJ6B9118115 | BLK | 94355 | |
P3 0066 | 2012 | JEEP | LIBERTY SPORT | 1C4PJMAK3CW151015 | BLK | 122132 | |
P3 0010 | 2018 | KIA | FORTE LX | 3KPFK4A78JE185608 | RED | 70897 | |
P3 0061 | 2015 | JEEP | CHEROKEE SPORT | 1C4PJLAB8FW662914 | RED | 169213 | |
P3 0046 | 2009 | HONDA | ACCORD SDN EX | JHMCP267X9C017682 | SIL | 166137 | |
P3 0035 | 2015 | FORD | FUSION S | 3FA6P0G74FR134534 | RED | 155478 | |
P3 0011 | 2019 | NISSAN | FRONTIER SV | 1N6AD0EV0KN743824 | BLU | 83343 | |
P3 0018 | 2013 | JEEP | GRAND CHEROKEE | 1C4RJFAG5DC542993 | BLK | 148995 | |
P3 0042 | 2012 | FORD | MUSTANG V6 PREM | 1ZVBP8AM2C5215534 | BLU | 128499 | |
P3 0012 | 2020 | KIA | SOUL LX | KNDJ23AU6L7053895 | RED | 39843 | |
P3 0034 | 2013 | FORD | EDGE SEL | 2FMDK3JC1DBE32084 | BLK | 157159 | |
P3 0033 | 2013 | CHRYSL | 200 LIMITED | 1C3CCBCG1DN745099 | BLK | 100232 | |
P3 0004 | 2007 | FORD | EDGE SEL | 2FMDK48CX7BB50378 | WHT | 164830 | |
P3 0053 | 2016 | JEEP | COMPASS LATITUD | 1C4NJCEA4GD815620 | RED | 70763 | |
P3 0022 | 2018 | TOYOTA | COROLLA LE | 2T1BURHE6JC984991 | BLU | 113775 | |
P3 0050 | 2013 | HONDA | CR-V LX | 3CZRM3H3XDG706951 | GRY | 146096 | |
P3 0015 | 2010 | BUICK | LUCERNE CXL SPE | 1G4HD5EM4AU117361 | RED | 161018 | |
P3 0003 | 2013 | CHEVRO | EQUINOX LS | 2GNALBEK8D1240531 | BLK | 130443 | |
P3 0062 | 2016 | KIA | SOUL BASE | KNDJN2A27G7838349 | SIL | 109928 | |
P3 0006 | 2018 | DODGE | JOURNEY SE | 3C4PDCABXJT195503 | SIL | 78743 | |
P3 0020 | 2017 | NISSAN | MURANO S | 5N1AZ2MH6HN116156 | SIL | 137712 | |
P3 0008 | 2013 | HYUNDA | SONATA SE | 5NPEC4AC7DH792928 | GRY | 163229 | |
P3 0024 | 2015 | CHRYSL | 200 LIMITED | 1C3CCCAB3FN599756 | SIL | 63699 | |
P3 0017 | 2007 | CADILL | DTS LUXURY I | 1G6KD57YX7U140889 | SIL | 129636 | |
P3 0048 | 2009 | HONDA | CR-V EX-L | 5J6RE48709L052607 | BLU | 179394 | |
P3 0045 | 2010 | NISSAN | MURANO S | JN8AZ1MW2AW126894 | BLK | 188557 | |
P3 0030 | 2013 | TOYOTA | RAV4 XLE | JTMRFREV8DD014922 | SIL | 131402 | |
P3 0025 | 2014 | CHEVRO | EQUINOX LS | 2GNALAEK5E6361046 | GRY | 218703 | |
P3 0023 | 2017 | CHEVRO | CRUZE PREMIER | 3G1BF5SM9HS502295 | BLU | 105874 | |
P3 0028 | 2012 | GMC | TERRAIN SLT-2 | 2GKFLWE56C6207887 | BLK | 96503 | |
P3 0026 | 2012 | SCION | XB 5DR WGN AUTO | JTLZE4FE5CJ014983 | SIL | 88434 | |
P3 0001 | 2013 | CHEVRO | CAMARO SS | 2G1FJ1EJ9D9161532 | SIL | 34693 | |
P3 0036 | 2016 | CHEVRO | TRAX LS | 3GNCJKSB4GL261298 | WHT | 103458 | |
P3 0063 | 2021 | CHEVRO | SPARK 1LT | KL8CD6SA5MC747584 | TAN | 75144 | |
P3 0031 | 2015 | CHEVRO | SILVERADO 1500 | 1GCRCPEH7FZ244108 | RED | 186422 | |
P3 0037 | 2013 | FORD | EDGE LIMITED | 2FMDK4KC1DBA13754 | BRN | 182873 | |
P3 0009 | 2013 | FORD | FIESTA S | 3FADP4AJ1DM175751 | BLK | 125043 | |
P3 0027 | 2010 | CHEVRO | SILVERADO 1500 | 1GCPKSE06AZ199999 | BLK | 89802 | |
P3 0007 | 2017 | FORD | ESCAPE SE | 1FMCU0GD3HUE76950 | WHT | 89971 | |
P3 0041 | 2012 | JEEP | LIBERTY SPORT | 1C4PJMAK9CW177098 | BUR | 134168 | |
P3 0047 | 2008 | TOYOTA | 4RUNNER SPORT | JTEBT14R28K004013 | RED | 215227 | |
P3 0013 | 2015 | SUBARU | XV CROSSTREK LI | JF2GPAMC9F8266634 | ORG | 166386 | |
P3 0065 | 2015 | FORD | FOCUS SE | 1FADP3F2XFL343435 | SIL | 151899 | |
P3 0032 | 2012 | SUBARU | OUTBACK 3.6R LI | 4S4BRDKC6C2295798 | BLK | 153039 | |
P3 0019 | 2010 | CHEVRO | CAMARO 2SS | 2G1FT1EWXA9187347 | RED | 45270 | |
T 0058 | 2011 | DODGE | GRAND CARAVAN R | 2D4RN7DG8BR729125 | BLU | 155531 | |
T 0081 | 2021 | FOREST | PALOMINO PUMA X | 5ZT2PULB1M4011997 | WHT | 1 | |
T 0048 | 2010 | FORD | F-150 XL | 1FTEX1EW6AFB22638 | SIL | 127858 | |
T 0051 | 2016 | JEEP | COMPASS HIGH AL | 1C4NJDEB2GD654800 | GRY | 137694 | |
T 0040 | 2006 | TOYOTA | RAV4 LIMITED | JTMBK31V965000136 | WHT | 999999 | |
T 0042 | 2014 | CHEVRO | CRUZE LS | 1G1PA5SGXE7323157 | GLD | 146197 | |
T 0050 | 2014 | JEEP | COMPASS LATITUD | 1C4NJDEB4ED521081 | BLK | 149738 | |
T 0063 | 2014 | CHEVRO | MALIBU LT | 1G11C5SL4EF192214 | SIL | 100086 | |
T 0031 | 2006 | LAND R | RANGE ROVER SPO | SALSH23416A929265 | GRY | 156234 | |
T 0036 | 2017 | NISSAN | ROGUE S | KNMAT2MT1HP567624 | WHT | 130907 | |
T 0065 | 2009 | JEEP | GRAND CHEROKEE | 1J8HR58P79C550713 | GRY | 119459 | |
T 0047 | 2009 | CHEVRO | TRAVERSE LS | 1GNEV13D19S137954 | BLU | 999999 | |
T 0069 | 2015 | JEEP | PATRIOT HIGH AL | 1C4NJPFA1FD274949 | BLK | 145681 | |
T 0039 | 2012 | ACURA | MDX AWD 4DR | 2HNYD2H29CH525402 | GRY | 195318 | |
T 0062 | 2012 | GMC | ACADIA SLE | 1GKKVPED9CJ143613 | WHT | 192433 | |
T 0046 | 2014 | DODGE | DURANGO CITADEL | 1C4SDJET9EC599461 | WHT | 187567 | |
T 0037 | 2014 | CHEVRO | CRUZE 1LT | 1G1PC5SB1E7434050 | GLD | 81472 | |
T 0032 | 2015 | SUBARU | WRX 4DR SDN MAN | JF1VA1A64F9815095 | BLU | 92714 | |
T 0044 | 2016 | HYUNDA | SONATA 2.4L SE | 5NPE24AF9GH424980 | RED | 135021 | |
T 0060 | 2011 | FORD | F-150 XLT | 1FTFX1EF2BFB63502 | RED | 158400 | |
T 0072 | 2018 | KIA | SOUL BASE | KNDJN2A27J7562214 | SIL | 55042 | |
