Questions? We're here for you
Never been to our auction? Interested in signing up? Want to learn more about this week's cars? Regardless of your question, help is just one click away.
Lot Number | Year | Make | Model | VIN | Color | Trim | Mileage |
---|---|---|---|---|---|---|---|
Lot Number | Year | Make | Model | VIN | Color | Trim | Mileage |
P2 0001 | 2024 | JEEP | GRAND CHEROKEE | 1C4RJHBG3RC151035 | GRY | 3339 | |
P2 0002 | 2019 | ALFA R | STELVIO AWD | ZASPAKAN1K7C40970 | GRY | 55894 | |
P2 0003 | 2017 | FORD | ESCAPE TITANIUM | 1FMCU9JD9HUC61912 | SIL | 79195 | |
P2 0004 | 2018 | DODGE | DURANGO GT | 1C4RDJDG1JC456646 | GRY | 76185 | |
P2 0005 | 2014 | GMC | ACADIA DENALI | 1GKKVTKD2EJ135935 | WHT | 126939 | |
P2 0009 | 2018 | HONDA | CR-V EX | 2HKRW2H53JH682524 | WHT | 34100 | |
P2 0012 | 2019 | JEEP | COMPASS LIMITED | 3C4NJDCB1KT697952 | BLK | 40923 | |
P2 0013 | 2018 | HYUNDA | SONATA SE | 5NPE24AF6JH702127 | BLK | 60009 | |
P2 0014 | 2016 | HONDA | CIVIC SEDAN EX | 19XFC2F73GE215388 | WHT | 60418 | |
P2 0015 | 2018 | CHEVRO | CRUZE LT | 1G1BE5SM4J7138701 | BLU | 99802 | |
P2 0016 | 2019 | KIA | OPTIMA LX | 5XXGT4L35KG331693 | BLU | 109616 | |
P2 0017 | 2017 | NISSAN | ROGUE SL | JN8AT2MT5HW141302 | WHT | 129423 | |
P2 0018 | 2017 | NISSAN | ROGUE S | 5N1AT2MV9HC735823 | BLK | 137447 | |
P2 0019 | 2019 | FORD | EDGE SEL | 2FMPK3J99KBB02272 | WHT | 40599 | |
P2 0020 | 2018 | JEEP | RENEGADE LATITU | ZACCJBBB5JPH00659 | GRY | 115319 | |
P2 0021 | 2018 | CHEVRO | TRAVERSE LS | 1GNERFKW2JJ113208 | BLK | 93085 | |
P2 0022 | 2016 | BUICK | REGAL 4DR SDN T | 2G4GK5EX5G9173259 | SIL | 105881 | |
P2 0024 | 2019 | BUICK | ENCORE PREFERRE | KL4CJASB7KB863054 | WHT | 40754 | |
P2 0025 | 2017 | CHEVRO | SPARK LT | KL8CD6SA0HC724171 | RED | 96148 | |
P2 0026 | 2018 | NISSAN | SENTRA SV | 3N1AB7AP7JL631094 | GRY | 116160 | |
P2 0027 | 2016 | FORD | FUSION SE | 1FA6P0H73G5124032 | GRY | 145818 | |
P2 0028 | 2011 | CHEVRO | AVALANCHE LT | 3GNTKFE3XBG299757 | BLK | 150240 | |
P2 0029 | 2014 | JEEP | GRAND CHEROKEE | 1C4RJFBG2EC266563 | WHT | 170424 | |
P2 0030 | 2016 | CHEVRO | EQUINOX LT | 2GNFLFEK2G6255787 | BLK | 115049 | |
P2 0031 | 2018 | JEEP | COMPASS SPORT | 3C4NJCAB2JT287026 | SIL | 114144 | |
P2 0032 | 2010 | CHEVRO | EQUINOX LT W/2L | 2CNALPEW3A6395362 | BRN | 104866 | |
P2 0033 | 2010 | JEEP | LIBERTY SPORT | 1J4PN2GK9AW176606 | GRY | 185111 | |
P2 0034 | 2013 | CHEVRO | EQUINOX LT | 2GNALDEK3D6158723 | GRN | 207066 | |
P2 0035 | 2010 | GMC | TERRAIN SLE-2 | 2CTALDEWXA6373415 | GLD | 141926 | |
P2 0036 | 2012 | FORD | EDGE SEL | 2FMDK4JC6CBA65736 | YEL | 134520 | |
P2 0037 | 2013 | KIA | SORENTO LX | 5XYKTDA63DG385760 | BUR | 168504 | |
P2 0038 | 2015 | CHEVRO | EQUINOX LT | 2GNFLFEK8F6399245 | BLU | 109458 | |
P2 0039 | 2015 | FORD | EXPLORER XLT | 1FM5K8D8XFGA17012 | GRY | 101840 | |
P2 0040 | 2013 | NISSAN | ALTIMA 2.5 SV | 1N4AL3AP8DN539215 | RED | 999999 | |
P2 0041 | 2015 | SUBARU | FORESTER 2.5I P | JF2SJADC3FH830886 | WHT | 187637 | |
P2 0042 | 2020 | TOYOTA | COROLLA LE | JTDEPRAE6LJ041277 | WHT | 136793 | |
P2 0043 | 2010 | FORD | EDGE SEL | 2FMDK3JC7ABB73077 | BLK | 202189 | |
P2 0044 | 2014 | FORD | EXPLORER XLT | 1FM5K8D80EGB34242 | WHT | 137499 | |
P2 0045 | 2017 | JEEP | WRANGLER UNLIMI | 1C4BJWDG3HL634378 | WHT | 76958 | |
P2 0046 | 2017 | CHEVRO | IMPALA LS | 2G11Z5SA4H9131519 | BLU | 137281 | |
P2 0047 | 2013 | CHEVRO | SONIC LS | 1G1JA5SH4D4141212 | RED | 111076 | |
P2 0048 | 2010 | MERCUR | MARINER FWD 4DR | 4M2CN8BG7AKJ16996 | RED | 150525 | |
P2 0049 | 2010 | NISSAN | ROGUE S KROM ED | JN8AS5MV8AW117944 | GRY | 87846 | |
P2 0050 | 2012 | CHEVRO | CRUZE LT W/1FL | 1G1PE5SC9C7160127 | WHT | 157763 | |
P2 0051 | 2013 | FORD | FIESTA S | 3FADP4AJ0DM110969 | SIL | 132733 | |
P2 0052 | 2013 | CHRYSL | 200 TOURING | 1C3CCBBBXDN714522 | BUR | 127873 | |
P2 0053 | 2015 | HYUNDA | SONATA 2.4L SPO | 5NPE34AF8FH046162 | SIL | 127048 | |
P2 0054 | 2015 | CHEVRO | EQUINOX LS | 2GNALAEK2F1104151 | GLD | 144203 | |
P2 0055 | 2015 | NISSAN | ROGUE SV | KNMAT2MV4FP519078 | GRN | 123445 | |
P2 0056 | 2011 | BUICK | LUCERNE CXL PRE | 1G4HJ5EM2BU119071 | TAN | 108957 | |
P2 0057 | 2013 | FORD | ESCAPE SE | 1FMCU0G9XDUD15663 | RED | 153260 | |
P2 0058 | 2013 | FORD | ESCAPE SEL | 1FMCU9H9XDUB21752 | WHT | 119486 | |
P2 0059 | 2012 | CHRYSL | 200 TOURING | 1C3CCBBB5CN206201 | GRY | 89942 | |
P2 0061 | 2013 | KIA | OPTIMA EX | 5XXGN4A71DG255554 | BUR | 149609 | |
P2 0062 | 2012 | KIA | SPORTAGE LX | KNDPB3A21C7179090 | TAN | 138978 | |
P2 0063 | 2011 | HYUNDA | SONATA GLS PZEV | 5NPEB4ACXBH272710 | GLD | 157315 | |
P2 0064 | 2012 | JEEP | COMPASS LATITUD | 1C4NJDEB5CD659130 | BLK | 163868 | |
P2 0065 | 2012 | MERCED | C-CLASS C 300 L | WDDGF8BB4CR224226 | BLK | 151970 | |
P2 0066 | 2016 | HYUNDA | ACCENT SE | KMHCT4AE3GU015628 | SIL | 143734 | |
P2 0068 | 2016 | CHEVRO | EQUINOX LS | 2GNFLEEK8G6179325 | SIL | 169460 | |
P2 0069 | 2015 | CHRYSL | 200 LIMITED | 1C3CCCAB1FN670243 | BLK | 147650 | |
P2 0070 | 2012 | CHRYSL | 200 TOURING | 1C3CCBBB8CN175574 | BRN | 155522 | |
T 0001 | 2016 | CHEVRO | EQUINOX LT | 2GNALCEK5G6175442 | BLK | 85608 | |
T 0002 | 2012 | CHEVRO | TRAVERSE LT W/1 | 1GNKVGED7CJ198130 | RED | 999999 | |
T 0003 | 2007 | FORD | EDGE SEL PLUS | 2FMDK49C07BA99794 | GLD | 190473 | |
T 0004 | 2011 | FORD | TAURUS LIMITED | 1FAHP2FW1BG182412 | RED | 170981 | |
T 0005 | 2013 | INFINI | G37 SEDAN X | JN1CV6AR0DM758548 | BLU | 124486 | |
T 0012 | 2015 | KIA | OPTIMA LX | KNAGM4A70F5628784 | WHT | 122300 | |
T 0013 | 2013 | FORD | EDGE LIMITED | 2FMDK4KC7DBC26871 | SIL | 157743 | |
T 0014 | 2013 | NISSAN | ALTIMA 3.5 SL | 1N4BL3AP8DC276658 | SIL | 137339 | |
T 0015 | 2018 | GMC | TERRAIN SLE | 3GKALMEVXJL251060 | RED | 63665 | |
T 0017 | 2010 | FORD | F-150 STX | 1FTEX1CW2AFA82609 | BLU | 161988 | |
T 0018 | 2016 | FORD | FOCUS SE | 1FADP3K25GL214784 | WHT | 102303 | |
T 0019 | 2011 | JEEP | LIBERTY SPORT | 1J4PN2GK2BW530077 | GRN | 153296 | |
T 0020 | 2015 | DODGE | JOURNEY SXT | 3C4PDCBG7FT726884 | SIL | 137420 | |
T 0021 | 2014 | KIA | SOUL BASE | KNDJN2A21E7007099 | WHT | 148513 | |
T 0022 | 2013 | CHEVRO | CRUZE 1LT | 1G1PC5SB8D7140966 | BRN | 137401 | |
T 0024 | 2014 | CHEVRO | CRUZE LS | 1G1PA5SG0E7203805 | BLK | 141940 |
Never been to our auction? Interested in signing up? Want to learn more about this week's cars? Regardless of your question, help is just one click away.